The Health Care M&A deals chart is a selection of transactions announced during the prior week(s). The M&A transactions presented here are from our new LevinPro Healthcare and LTC platform, which is updated daily to provide our subscribers with the most up-to-date information and trends in the healthcare industry.
To subscribe to our Health Care M&A deals chart and more, visit our membership site. LevinPro is devoted to healthcare merger and acquisition data for the serious analyst and investor. Every day, this service alerts you to developments in all the key segments of the health care service and technology markets.
| Behavioral Health Care | ||
| Acquirer | Target | Price |
| Autism Care Partners | Puddingstone Place | N/A |
| Biotechnology | ||
| Acquirer | Target | Price |
| HiberCell | Genuity Science, Inc. | $100,000,000 |
| eHealth | ||
| Acquirer | Target | Price |
| Streamline Health Solutions, Inc. | Avelead Consulting | $20,000,000 |
| Unite Us | Carrot Health | N/A |
| symplr | SpinFusion | N/A |
| Commure | PatientKeeper | N/A |
| QGenda | CredentialGenie | N/A |
| Verily Life Sciences LLC | SignalPath | N/A |
| Laboratories, MRI and Dialysis | ||
| Acquirer | Target | Price |
| BioReference Laboratories, Inc. | Ariosa Centralized Laboratory Prenatal Testing Business | N/A |
| BioCheck Inc. | DRG International Inc. | N/A |
| Managed Care | ||
| Acquirer | Target | Price |
| UnitedHealth Group, Inc. | PreferredOne | N/A |
| Medical Devices | ||
| Acquirer | Target | Price |
| STRATA Skin Sciences, Inc. | Ra Medical’s U.S. dermatology business | $3,700,000 |
| Precision Medical Products | Innovamed Health and Vena Group | N/A |
| Physician Medical Groups | ||
| Acquirer | Target | Price |
| MyCare Medical Group | Medical Group of South Florida | N/A |
| Unifeye Vision Partners | Pacific Eye Surgeons & Eye Care of La Jolla | N/A |
| Sage Dental Management, LLC | Contemporary Care Dentistry | N/A |
| Total Vision | Family Eyecare Center & i-Care Optometry | N/A |
| Other Services | ||
| Acquirer | Target | Price |
| BioAgilytix Labs, LLC | 360biolabs | N/A |
| BioAgilytix Labs, LLC | MicroConstants | N/A |
| CenExel Clinical Research, Inc. | Advanced Memory Research Institute | N/A |
| IRA Capital | ASC in Wauwatosa | N/A |
| Goldman Sachs Asset Management Private Equity & Charlesbank Capital Partners | MDVIP | N/A |

