The Health Care M&A Weekly chart is a selection of transactions announced during the prior week(s). The deals presented here are from our Deal Search Online database, which is updated every business day, in the quarterly report.
Visit www.dealsearchonline.com to see how Deal Search Online can help you stay up-to-date on the healthcare market overall, or in a particular sector of interest to your firm.
| Biotechnology | ||
| Acquirer | Target | Price |
| Advanced Accelerator Applications S.A. | License for FF-10158 | N/A |
| Biotage AB | PhyNexus, Inc. | $11,500,000 |
| eHealth | ||
| Acquirer | Target | Price |
| ResMed, Inc. | Propeller Health | $225,000,000 |
| Curavi Health Inc. | TripleCare | N/A |
| Tabula Rasa HealthCare | DoseMe | N/A |
| Enovation | Meddex | N/A |
| Labs, MRI & Dialysis | ||
| Acquirer | Target | Price |
| Fresenius Medical Care AG & Co. KGaA | Henan Aishan and Aishen Beijing dialysis centers | N/A |
| Fresenius Medical Care AG & Co. KGaA | Daqing Kangda Dialysis Center | N/A |
| Fresenius Medical Care AG & Co. KGaA | Guangzhou KangNiDaiSi Medical | N/A |
| Long-Term Care | ||
| Acquirer | Target | Price |
| Not disclosed | 3 skilled nursing facilities | $18,700,000 |
| Threestones Capital | Skilled nursing facility | N/A |
| Hamister Real Estate Equity Fund III, LP | Northshore Senior Living | $16,800,000 |
| Managed Care | ||
| Acquirer | Target | Price |
| MacArthur Court Acquisition Corporation | Golden State Medicare Health Plan | $33,500,000 |
| Medical Devices | ||
| Acquirer | Target | Price |
| Chart Industries, Inc. | Exclusive rights to Pluristem thawing device | N/A |
| Aeroflow Healthcare | Wheelock’s CPAP resupply business | N/A |
| Physician Medical Groups | ||
| Acquirer | Target | Price |
| Anne Arundel Dermatology Management | Rock Creek Dermatology and Skin Cancer Center LLC | N/A |
| CRH Medical Corporation | Tennessee Valley Anesthesia Associates | $1,500,000 |
| Western Dental Services | Dental Service Organization operations | N/A |

