We hope you are enjoying your membership to HealthCareMandA.com. This Health Care M&A Weekly chart below is a selection of transactions announced during the prior week(s). The deals presented here are further elaborated in the monthly newsletter, Health Care M&A News, and in the quarterly report.
This information also appears in our online database, Deal Search Online. Visit www.dealsearchonline.com to open a guest account and begin your search.
| Behavioral Health Care | ||
| Acquirer | Target | Price |
| Webster Capital | Behavior Development Group | N/A |
| The Halifax Group | ChanceLight Behavioral Health, Therapy & Education | N/A |
| Fulcrum Equity Partners and Vocap Investment Partners, LLC | Liberation Behavioral Health, LLC | N/A |
| Biotechnology | ||
| Acquirer | Target | Price |
| Illimina, Inc. | Edico Genome | N/A |
| Eli Lilly and Company | AurKa Pharma, Inc. | $110 million |
| eHealth | ||
| Acquirer | Target | Price |
| TransUnion | Healthcare Payment Specialists | N/A |
| JMI Equity | CipherHealth | N/A |
| Cumberland Consulting Group | LinkEHR | N/A |
| Stefanini Scala | Magma Solucoes Em Informatica Medica Ltda. | N/A |
| NovaQuest Capital Management, LLC | Clinical Ink | N/A |
| Long-Term Care | ||
| Acquirer | Target | Price |
| Private investor | Skilled Nursing Facility | $30.8 million |
| In-state operator | Assisted Living Community | $1.7 million |
| Strawberry Fields REIT LLC | Landmark Rehabilitation & Nursing Center of River City | $6.5 million |
| Medical Devices | ||
| Acquirer | Target | Price |
| Widex A/S | Sivantos Pte. Ltd. | Merger |
| DePuy Synthes Products Inc. | Assets of Medical Enterprises Distribution, LLC | N/A |
| PAVmed Inc. | Exclusive worldwide rights to EsoCheck technology | N/A |
| Pharmaceuticals | ||
| Acquirer | Target | Price |
| Utility therapeutics Ltd. | Exclusive U.S. license to 2 antibiotics | N/A |
| Cipher Pharmaceuticals Inc. | Canadian pharmaceutical portfolio | $19.9 million |
| Physician Medical Groups | ||
| Acquirer | Target | Price |
| Reproductive Healthcare | The Women’s Clinic | Merger |
| Pinnacle Dermatology, LLC | Spencer Dermatology Associates | N/A |
| Rehabilitation | ||
| Acquirer | Target | Price |
| Colorado Pain Care | DB Physical Therapy | N/A |
| Other | ||
| Acquirer | Target | Price |
| ConnectiveRx | The Macaluso Group | N/A |

