We hope you are enjoying your membership to HealthCareMandA.com. This Health Care M&A Weekly chart below is a selection of transactions announced during the prior week(s). The deals presented here are further elaborated in the monthly newsletter, Health Care M&A News, and in the quarterly report.
This information also appears in our online database, Deal Search Online. Visit www.dealsearchonline.com to open a guest account and begin your search.
| Biotechnology | ||
| Acquirer | Target | Price |
| Spectrum Pharmaceuticals, Inc. | Exclusive license to methods of use of poziotinib | N/A |
| Janssen Biotech, Inc. | BeneVir Biopharm, Inc. | N/A |
| Vascugen Inc. | Exclusive license to blood vessel formation technology | N/A |
| eHealth | ||
| Acquirer | Target | Price |
| Agilent Technologies, Inc. | Genohm | N/A |
| ExlService Holdings, Inc. | SCIO Health Analytics | $240 million |
| SwipeSense | iScrub Lite | N/A |
| Datavant | Universal Patient Key | N/A |
| American Well | Avizia | N/A |
| InTouch Health | REACH Health | N/A |
| Home Health Care & Hospice | ||
| Acquirer | Target | Price |
| The PromptCare Companies, Inc. | Hometown Oxygen | N/A |
| Tailwind Capital | Abode Healthcare | N/A |
| Long-Term Care | ||
| Acquirer | Target | Price |
| The Ensign Group, Inc. | Grace Presbyterian Village | N/A |
| Regional operator | 5 skilled nursing facilities | $45 million |
| National Health Investors, Inc. | Sunrise portfolio | $67.5 million |
| Regional Owner/Operator | Wheeler Nursing & Rehabilitation | $1.8 million |
| Private equity group | Caravita Village | $5.3 million |
| California-based owner/operator | Brentwood Healthcare | $20 million |
| Medical Devices | ||
| Acquirer | Target | Price |
| Owens & Minor, Inc. | Surgical and infection prevention business | $710 million |
| Pharmaceuticals | ||
| Acquirer | Target | Price |
| United Therapeutics Corporation | SteadyMed Ltd. | $141 million |
| Jazz Pharmaceuticals plc | Pediatric Priority Review Voucher | $110 million |
| Physician Medical Groups | ||
| Acquirer | Target | Price |
| Anne Arundel Dermatology | Tideway Dermatology, P.A. | N/A |
| Rehabilitation | ||
| Acquirer | Target | Price |
| U.S. Physical Therapy, Inc. | Industrial injury prevention company | $9 million |
| Vibra Healthcare, LLC | Southern Indiana Rehabilitation Hospital | N/A |
| Other | ||
| Acquirer | Target | Price |
| Paramedic Services of Illinois, Inc. | Public Safety Services, Inc. | N/A |
| photonamic GmbH & Co. KG | NX Development Corp. | N/A |

