We hope you are enjoying your membership to HealthCareMandA.com. This Health Care M&A Weekly chart below is a selection of transactions announced during the prior week(s). The deals presented here are further elaborated in the monthly newsletter, Health Care M&A News, and in the quarterly report.
This information also appears in our online database, Deal Search Online. Visit www.dealsearchonline.com to open a guest account and begin your search.
| Behavioral Health Care | ||
| Acquirer | Target | Price |
| Delphi Behavioral Health Group | Summit Behavioral Healthcare LLC | Merger |
| Riverside Community Care | Screening For Mental Health | Merger |
| Biotechnology | ||
| Acquirer | Target | Price |
| Zai Lab Limited | Exclusive license to ETX2514 | $50 million |
| Simcere Pharmaceutical Group | Exclusive license to small molecule leads | N/A |
| Tonghua Dongbao Pharmaceutical Co., Ltd | Rights to BioChaperone in China | $50 million |
| eHealth | ||
| Acquirer | Target | Price |
| Vista Equity Partners | Allocate Software Limited | N/A |
| Home Health Care & Hospice | ||
| Acquirer | Target | Price |
| Consortium of 3 companies: Humana Inc.; TPG Capital; and Welsh, Carson, Anderson & Stowe | Curo Health Services LLC | $1.4 billion |
| Hospitals | ||
| Acquirer | Target | Price |
| University of Kansas Health System | Great Bend Regional Hospital | N/A |
| Appalachian Regional Healthcare | Saint Joseph Martin | N/A |
| Long-Term Care | ||
| Acquirer | Target | Price |
| Concordia Lutheran Ministries | Villa St. Joseph | N/A |
| Saber Healthcare Group, LLC | 10 skilled nursing facilities | N/A |
| Regional Owner/Operator | 2 skilled nursing facilities | $30 million |
| Welltower Inc. | Memory care community | $24 million |
| Welltower Inc. | 6 independent living communities | $192.6 million |
| Private investor | 22 Western properties | $378 million |
| Life Care Centers of America | 4 senior care facilities | $75 million |
| Palatine Capital Partners Management, LLC | Royal Estates | N/A |
| Managed Care | ||
| Acquirer | Target | Price |
| Ascensus
|
Benefit Planning Consultants, Inc. | N/A |
| Medical Devices | ||
| Acquirer | Target | Price |
| MicroPort Scientific Corporation | Lombard Medical, Inc. Operations | N/A |
| Pharmaceuticals | ||
| Acquirer | Target | Price |
| Endo International plc | Somerset Therapeutics, LLC | $190 million |
| Physician Medical Groups | ||
| Acquirer | Target | Price |
| Mednax, Inc. | Women’s Radiology Associates, LLP | N/A |
| Vidant Medical Group | Kinston Medical Specialists, P.A. | N/A |
| Other | ||
| Acquirer | Target | Price |
| Dipharma Francis S.r.l. | Kalexsyn, Inc. | N/A |

