We hope you are enjoying your membership to HealthCareMandA.com. This Health Care M&A Weekly chart below is a selection of transactions announced during the prior week(s). The deals presented here are further elaborated in the monthly newsletter, Health Care M&A News, and in the quarterly report.
This information also appears in our online database, Deal Search Online. Visit www.dealsearchonline.com to open a guest account and begin your search.
| Behavioral Health Care | ||
| Acquirer | Target | Price |
| Seven Hills Capital, LLC | VersiCare Group | N/A |
| eHealth | ||
| Acquirer | Target | Price |
| Revint Solutions | Naveos | N/A |
| Melissa Data | IO Informatics, Inc. | N/A |
| R1 RCM Inc. | Intermedix Corporation | $460 million |
| The SSI Group | Informatics Corporation of America | N/A |
| Home Health Care & Hospice | ||
| Acquirer | Target | Price |
| Addus HomeCare Corporation | Ambercare Corporation | $40 million |
| Hospitals | ||
| Acquirer | Target | Price |
| Maricopa Integrated Health System | Abrazo Maryvale Campus | $59 million |
| Laboratories, MRI and Dialysis | ||
| Acquirer | Target | Price |
| Eurofins Scientific | NMDL-LCPL | N/A |
| Long-Term Care | ||
| Acquirer | Target | Price |
| Heritage Ministries | Rolling Fields Elder Care Community | N/A |
| CommuniCare Health Services, Inc. | Atrium Centers | N/A |
| Strategic Student & Senior Housing Trust | 3 Assisted Living Communities | $78.5 million |
| Local family | Bancroft Convalescent Hospital | N/A |
| Juniper Communities, LLC | Applewood Place & Lakewood Reserve | N/A |
| Medical Devices | ||
| Acquirer | Target | Price |
| Innovia Medical, LLC | Network Medical Products Ltd | N/A |
| Abbott Laboratories | Exclusive license to SurVeil drug-coated balloon device | $25 million |
| Pharmaceuticals | ||
| Acquirer | Target | Price |
| Randob Laboratories Ltd | Balmex brand | $425 million |
| Mylan N.V. | Collaboration and license to BOTOX biosimilar | $25 million |
| Valeant Pharmaceuticals International Inc. | Exclusive license to products containing KP-470 | N/A |
| Physician Medical Groups | ||
| Acquirer | Target | Price |
| Envision Healthcare Corporation | Chandler Radiology Associates | N/A |
| Other | ||
| Acquirer | Target | Price |
| Kaplan Test Prep | Assets of i-Human Patients, Inc. | N/A |
| Centene Corporation | MHM Services | N/A |

