We hope you are enjoying your membership to HealthCareMandA.com. This Health Care M&A Weekly chart below is a selection of transactions announced during the prior week(s). The deals presented here are further elaborated in the monthly newsletter, Health Care M&A News, and in the quarterly report.
This information also appears in our online database, Deal Search Online. Visit www.dealsearchonline.com to open a guest account and begin your search.
| Biotechnology | ||
| Acquirer | Target | Price |
| Bioverativ Inc. | License to lentiviral vectors | $5 million |
| Oncologie, Inc. | Exclusive license to lefitolimod | $369 million |
| Lee’s Pharmaceutical Limited | Exclusive rights to GCC-4401C | N/A |
| Bristol-Myers Squibb Company | Collaboration on NKTR-214 | $1.85 billion |
| Astellas Pharma, Inc. | Universal Cells, Inc. | |
| Kerafast Inc. | Absolute Antibody Ltd. | Merger |
| Roivant Sciences | License agreement to imeglimin | $35 million |
| Seattle Genetics, Inc. | License to Anticalin technology | $30 million |
| eHealth | ||
| Acquirer | Target | Price |
| Fitbit, Inc. | Twine Health, Inc. | N/A |
| Staywell | Provata Health | N/A |
| Hospitals | ||
| Acquirer | Target | Price |
| Allegiance Health Management | Byrd Regional Hospital | N/A |
| Long-Term Care | ||
| Acquirer | Target | Price |
| Partnership buyer | Signature HealthCARE of Pinellas Park | $12 million |
| Regional operator | Legacy Place Portfolio | $32.6 million |
| Private investment group | Grandview Assisted Living | $7 million |
| Medical Devices | ||
| Acquirer | Target | Price |
| LivaNova PLC | TandemLife | $200,000,000 |
| Physician Medical Groups | ||
| Acquirer | Target | Price |
| Platinum Dermatology Partners | Center for Dermatology & Plastic Surgery | N/A |
| Epiphany Dermatology | Dermatology Associates, Inc. | N/A |
| Other | ||
| Acquirer | Target | Price |
| Charles River Laboratories International, Inc. | MPI Research | $800 million |
| CityMD | STAT Health | N/A |
| Press Ganey Associates | HealthStream’s patient experience business | N/A |

