We hope you are enjoying your membership to HealthCareMandA.com. This Health Care M&A Weekly chart below is a selection of transactions announced during the prior week(s). The deals presented here are further elaborated in the monthly newsletter, Health Care M&A News, and in the quarterly report.
This information also appears in our online database, Deal Search Online. Visit www.dealsearchonline.com to open a guest account and begin your search.
| Behavioral Health Care | ||
| Acquirer | Target | Price |
| Transitions, Inc. | Drug and alcohol treatment center | N/A |
| Biotechnology | ||
| Acquirer | Target | Price |
| Shire plc | Global license to PRIM program | N/A |
| Medison Pharma, Ltd. | License to Nerlynx in Israel | N/A |
| Seattle Genetics, Inc. | Cascadian Therapeutics, Inc. | $614 million |
| Sanofi | Ablynx NV | $4.9 billion |
| CANbridge Life Sciences, Ltd. | License to Nerlynx in Greater China | $30 million |
| eHealth | ||
| Acquirer | Target | Price |
| Certara | BaseCase Management GmbH | N/A |
| Orange Business Services | Enovacom | N/A |
| Netsmart Technologies | HomeCare Accounting Solutions | N/A |
| National Health Information Sharing and Analysis Center | SAFE-BioPharma Association | Merger |
| Home Health Care & Hospice | ||
| Acquirer | Target | Price |
| Care Advantage Inc. | Ready Hands, Inc. | N/A |
| Hospitals | ||
| Acquirer | Target | Price |
| Rennova Health Inc. | Tennova Healthcare-Jamestown | N/A |
| Laboratories, MRI and Dialysis | ||
| Acquirer | Target | Price |
| QIAGEN N.V. | STAT-Dx | $147 million |
| Permira | I-MED Radiology Network | N/A |
| Long-Term Care | ||
| Acquirer | Target | Price |
| Inspirit Senior Living | Sunnington Assisted Living & Senior Care | $12.5 million |
| Athena Health Care Associates, Inc. | Montowese Health & Rehab Center | $15.7 million |
| Regional Owner/Operator | Plain View Assisted Living | $4 million |
| LTC Properties, Inc. | The Inverness at Spartanburg | $10 million |
| Medical Devices | ||
| Acquirer | Target | Price |
| Varian Medical Systems, Inc. | SIRTex Medical Limited | $1.28 billion |
| Medtronic plc | Chocolate® PTA Balloon Catheter | $28 million |
| Pharmaceuticals | ||
| Acquirer | Target | Price |
| Partner Therapeutics | Leukine® | N/A |
| Other | ||
| Acquirer | Target | Price |
| Regatta Medical Holdings, LLC | Resonetics, Inc. | N/A |

