We hope you are enjoying your membership to HealthCareMandA.com. This Health Care M&A Weekly chart below is a selection of transactions announced during the prior week(s). The deals presented here are further elaborated in the monthly newsletter, Health Care M&A News, and in the quarterly report.
This information also appears in our online database, Deal Search Online. Visit www.dealsearchonline.com to open a guest account and begin your search.
| Behavioral Health Care | ||
| Acquirer | Target | Price |
| Five Arrows Capital Partners | The Stepping Stones Group | N/A |
| Biotechnology | ||
| Acquirer | Target | Price |
| Zymergen Inc. | Radiant Genomics | N/A |
| Agilent Technologies Inc. | Luxcel Biosciences | N/A |
| Celgene Corporation | Impact Biomedicines | $1.1 billion |
| BioLegend, Inc. | Exclusive license to CITE-seq technology | N/A |
| Appili Therapeutics Inc. | License to ATI-1701 | N/A |
| eHealth | ||
| Acquirer | Target | Price |
| Allscripts | Practice Fusion | $100 million |
| Home Health Care & Hospice | ||
| Acquirer | Target | Price |
| InvestSouth, LLC | Interim HealthCare of Greenville, Inc. | N/A |
| Five Points Healthcare | Millenium Home Health Care | N/A |
| Long-Term Care | ||
| Acquirer | Target | Price |
| Tryko Partners, LLC | Skilled Nursing Facility | N/A |
| Medical Devices | ||
| Acquirer | Target | Price |
| LENSAR, Inc. | Laser business unit | N/A |
| Pharmaceuticals | ||
| Acquirer | Target | Price |
| Baxter International Inc. | Certain hemostasis products | $153 million |
| Physician Medical Groups | ||
| Acquirer | Target | Price |
| Mednax, Inc. | Tri-Valley Neonatal Medical Group, Inc. | N/A |
| Platinum Dermatology Partners | Dermatology Consultants of Frisco | N/A |
| Summit Health Management | Bend Memorial Clinic, P.C. | N/A |
| Great Lakes Management Services Organization | Shoreline Vision | N/A |
| Rehabilitation | ||
| Acquirer | Target | Price |
| Upstream Rehabilitation | Drayer Physical Therapy Institute, LLC | N/A |
| Other | ||
| Acquirer | Target | Price |
| Charles River Laboratories International, Inc. | KWS BioTest | $20 million |

