We hope you are enjoying your membership to HealthCareMandA.com. This Health Care M&A Weekly chart below is a selection of transactions announced during the prior week(s). The deals presented here are further elaborated in the monthly newsletter, Health Care M&A News, and in the quarterly report.
This information also appears in our online database, Deal Search Online. Visit www.dealsearchonline.com to open a guest account and begin your search.
| Behavioral Health Care | ||
| Acquirer | Target | Price |
| Biotechnology | ||
| Acquirer | Target | Price |
| Allergan plc | Repros Therapeutics Inc. | $26.5 million |
| Ono Pharmaceutical Co., Ltd. | Collaboration on QUEST Library | N/A |
| eHealth | ||
| Acquirer | Target | Price |
| Doctor.com | Connect Healthcare | N/A |
| Home Health Care & Hospice | ||
| Acquirer | Target | Price |
| Care Advantage Inc. | Care Solutions | N/A |
| Long-Term Care | ||
| Acquirer | Target | Price |
| Phoenix-based investor | Assisted Living Community |
$3.1 million
|
| Managed Care | ||
| Acquirer | Target | Price |
| Fullerton Healthcare Corporation Limited | Intellicare Group | N/A |
|
|
||
| Medical Devices | ||
| Acquirer | Target | Price |
| Aesculap, Inc. | Dextera Surgical Inc. | $17.3 million |
| Pharmaceuticals | ||
| Acquirer | Target | Price |
| Kangen Pharmaceuticals | KC Specialty Therapeutics, LLC | N/A |
| Gebro Pharma AG
|
License to Pennsaid 2% in Switzerland and Liechtenstein | N/A |
| Flexion Therapeutics, Inc. | Rights to GQ-203 | $2 million |
| Philab Holdings Corp | Sydenham Laboratories Inc. | N/A |
| Physician Medical Groups | ||
| Acquirer | Target | Price |
| Strategic Health Services, LLC | Solo practice in Miami | N/A |
| Other | ||
| Acquirer | Target | Price |
| Evolution Research Group, LLC | Endeavor Clinical Trials P.A. | N/A |
| NuVasive, Inc. | SafePassage | N/A |

