Nine deals in one week is more than we see in one month, typically. Although most did not disclose prices, here is the breakdown on the week’s Home Health & Hospice transactions.
| Acquirer | Target | Price |
|---|---|---|
| St. Joseph Health | 26 Nurse Next Door franchises | N/A |
| Addus HomeCare Corporation | South Shore Home Health Services, Inc. | N/A |
| PSA Healthcare | Care Unlimited Inc. | N/A |
| MultiCare Health System | Hospice of Kisap County | N/A |
| Kindred Healthcare, Inc. | Samaritan Care Hospice of Osceola, Inc. | N/A |
| Kindred Healthcare, Inc. | HopeBridge Hospice, LLC | N/A |
| Kindred Healthcare, Inc. | 9 home health offices in South Carolina | $18 million |
| One Equity Partners | All Metro Helth Care Services, Inc. | N/A |
| Amedysis, Inc. | Associated Home Care | $28 million |

