We hope you are enjoying your membership to HealthCareMandA.com. This Health Care M&A Weekly chart below is a selection of transactions announced during the prior week(s). The deals presented here are further elaborated in the monthly newsletter, Health Care M&A News, and in the quarterly report.
This information also appears in our online database, Deal Search Online. Visit www.dealsearchonline.com to open a guest account and begin your search.
| Behavioral Health Care | ||
| Acquirer | Target | Price |
| Summit BHC | Cottonwood Tucson | N/A |
| Biotechnology | ||
| Acquirer | Target | Price |
| Alexion Pharmaceuticals, Inc. | Wilson Therapeutics AB | $855 million |
| Promethera Biosciences | Baliopharm AG | N/A |
| Novartis AG | AveXis Inc. | $8.7 billion |
| eHealth | ||
| Acquirer | Target | Price |
| AMN Healthcare Services, Inc. | MedPartners | $195 million |
| SleepScore Labs | Sleep.ai | N/A |
| Home Health Care & Hospice | ||
| Acquirer | Target | Price |
| Corbel Capital Partners | Northwest Medical Inc. | N/A |
| Blue Wolf Capital and Kelso & Company | Jordan Health Services | N/A |
| Blue Wolf Capital and Kelso & Company | 3 home health and hospice companies | Merger |
| Hospitals | ||
| Acquirer | Target | Price |
| Wyoming Medical Center | Mountain View Regional Hospital | N/A |
| Long-Term Care | ||
| Acquirer | Target | Price |
| Chicago Pacific Founders | Atria Collier Park | $23 million |
| Real estate investor | Chestnut Hill Lodge Health and Rehab Center | N/A |
| Medical Devices | ||
| Acquirer | Target | Price |
| Altaris Capital Partners, LLC | Analogic Corporation | $1.1 billion |
| Pharmaceuticals | ||
| Acquirer | Target | Price |
| Producto Cientificos, S.A. de C.V. | Exclusive right to NATESTO | N/A |
| Orchard Therapeutics | Portfolio of rare disease gene therapies | N/A |
| Physician Medical Groups | ||
| Acquirer | Target | Price |
| New Jersey Urology, LLC | Delaware Valley Urology, LLC | Merger |
| Humana Inc. | Family Physicians Group | N/A |
| Other | ||
| Acquirer | Target | Price |
| Certara | Analytica Laser | N/A |

