We hope you are enjoying your membership to HealthCareMandA.com. This Health Care M&A Weekly chart below is a selection of transactions announced during the prior week(s). The deals presented here are further elaborated in the monthly newsletter, Health Care M&A News, and in the quarterly report.
This information also appears in our online database, Deal Search Online. Visit www.dealsearchonline.com to open a guest account and begin your search.
| Biotechnology | ||
| Acquirer | Target | Price |
| Pfizer Inc. | Collaboration on PROTACs | N/A |
| Roche | Research collaboration on novel bispecific molecule | $10 million |
| Biocrates Life Sciences AG | Metanomics Health GmbH | N/A |
| Reckitt Benckiser Group plc | License to Precision Particle Fabrication technology | N/A |
| Pfizer Inc. | Collaboration on zinc finger protein gene therapy | $12 million |
| Indivior UK Limited | License to ADX71441 | $5 million |
| Megapharm Ltd. | Exclusive license to FP-001 program | N/A |
| Bio-Techne Corporation | Atlanta Biologicals, Inc. | N/A |
| United Therapeutics Corporation | Exclusive license to treprostinil prodrugs patents | N/A |
| Takeda Pharmaceutical Company Limited | TiGenix NV | $627 million |
| eHealth | ||
| Acquirer | Target | Price |
| Inspirata, Inc. | Artificial Intelligence in Medicine | N/A |
| Long-Term Care | ||
| Acquirer | Target | Price |
| Regional operator | Grandview Nursing and Rehabilitation | N/A |
| Regional Owner/Operator | Cashmere Convalescent Center | $1.5 million |
| Welltower Inc. | 4 CCRCs | $368 million |
| Medical Devices | ||
| Acquirer | Target | Price |
| RTI Surgical, Inc. | Zyga Technology, Inc. | N/A |
| Pharmaceuticals | ||
| Acquirer | Target | Price |
| Boston Pharmaceuticals, Inc. | License to F17727 | N/A |
| NovaQuest Capital Management, LLC | Viamet Pharmaceuticals, Inc. | N/A |
| Megapharm Ltd. | License to Aplidin | N/A |
| Nuvo Pharmaceuticals Inc. | Rights to Resultz | $7 million |
| Other | ||
| Acquirer | Target | Price |
| North American Dental Group | TF Dental Group | N/A |

