We hope you are enjoying your membership to HealthCareMandA.com. This Health Care M&A Weekly chart below is a selection of transactions announced during the prior week(s). The deals presented here are further elaborated in the monthly newsletter, Health Care M&A News, and in the quarterly report.
This information also appears in our online database, Deal Search Online. Visit www.dealsearchonline.com to open a guest account and begin your search.
| Biotechnology | ||
| Acquirer | Target | Price |
| Astellas Pharma, Inc. | Mitobridge, Inc. | $225 million |
| eHealth | ||
| Acquirer | Target | Price |
| Trinisys | MICA Health | N/A |
| Home Health Care & Hospice | ||
| Acquirer | Target | Price |
| Webster Capital | Bristol Hospice | N/A |
| Long-Term Care | ||
| Acquirer | Target | Price |
| Koelsch Communities | Rock Creek Memory Care Community | N/A |
| Birchwood Health Care Properties | Quail Run Assisted Living | $6 million |
| Managed Care | ||
| Acquirer | Target | Price |
| Tribal First | American Indian Health Services | N/A |
| Pharmaceuticals | ||
| Acquirer | Target | Price |
| Biogen Inc. | License to ALKS 8700 | $28 million |
| Melinta Therapeutics, Inc. | Antibiotic portfolio | $540 million |
| Physician Medical Groups | ||
| Acquirer | Target | Price |
| DaVita Medical Group | Northwest Physicians Network | N/A |
| Pinnacle Dermatology, LLC | Lee Institute of Skin & Laser | N/A |
| Wellness Lifestyles Inc. | 6 private healthcare clinics | $3.03 million |
| Other | ||
| Acquirer | Target | Price |
| Avista Capital Partners | United BioSource Corp. | N/A |
| Sun Capital Partners | ClearChoice Holdings, LLC | N/A |

