The acquisitions continue in the Physician Medical Group sector. Through the first week of November, we’ve recorded 64 transactions targeting physician practices, up 6.7% over 2014’s total of 60 deals. Spending in 2015 is trailing slightly. At $2.2 billion, it’s off 30% from the full-year total of nearly $3.2 billion in 2014. Check out the chart below.
| 2015, thru Nov. 7 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|
| Deal volume | 64 | 60 | 65 | 70 | 115 | 67 |
| % change | 6.7% | -7.7% | -7.1% | -39.1% | 71.6% | 63.4% |
| Deal value | $2.235 billion | $3.181 billion | $583 million | $4.411 billion | $446 million | $425 million |
| % change | -29.7% | 445.5% | -86.8% | 888.0% | 5.0% | 329.3% |
| Source: Health Care M&A News, November 9, 2015 | ||||||

