Last week we gave you the breakdown on how the third quarter of 2015 compared with the second quarter and the same quarter a year ago. Here’s how the dollars broke out, versus those quarters.
Sector | Q3:15 | Q2:15 | Change | Q3:14 | Change |
---|---|---|---|---|---|
Services | |||||
Behavioral Health Care | $550,000 | $190,700 | 188% | $335,000 | 64% |
Home Health & Hospice | $241,854 | $0 | n/a | $410,000 | -41% |
Hospitals | $2,069,865 | $2,059,900 | 0.5% | $969,800 | 113% |
Labs, MRI & Dialysis | $826,600 | $1,507,650 | -45% | $324,000 | 155% |
Long-Term Care | $4,175,656 | $4,141,930 | 0.8% | $9,686,200 | -57% |
Managed Care | $98,000,000 | $147,000 | 66566% | $0 | n/a |
Physician Medical Groups | $1,600,000 | $500,000 | 220% | $0 | n/a |
Rehabilitation | $4,300 | $734,800 | -99% | $163,450 | -97% |
Other Services | $1,396,474 | $16,211,644 | -91% | $1,026,400 | 36% |
Services subtotal | $108,864,750 | $25,493,624 | 327% | $12,914,850 | 743% |
Technology | |||||
Biotechnology | $4,117,359 | $2,049,744 | 101% | $10,058,421 | -59% |
eHealth | $2,665,000 | $5,500 | 48354% | $,616,664 | -42% |
Medical Devices | $21,953,426 | $4,502,479 | 388% | $3,341,650 | 557% |
Pharmaceuticals | $60,700,250 | $22,182,723 | 174% | $32,253,300 | 88% |
Technology subtotal | $89,436,037 | $28,740,447 | 211% | $50,270,035 | 78% |
Grand Total | $198,300,787 | $54,234,071 | 266% | $50,270,035 | 214% |
*= in millions | |||||
Source: The Health Care M&A Information Source, October 2015 |