September 2015 wasn’t a bad month for health care M&A, ever with all the uncertainty shaking the equity markets and surrounding the Fed’s decision to prolong the suspense over raising interest rates. At this moment, spending on the 114 deals we’ve captured in our database is $24.5 billion. Here are the top five deals that made that happen. Next week, third quarter results.
| Acquirer | Target | Price |
|---|---|---|
| Dentsply International Inc. | Sirona Dental Systems | $13.3 billion |
| Concordia Health Care Corp. | Amdipharm Mercury Ltd. | $3.3 billion |
| Lannett Company, Inc. | Kremers Urban Pharmaceuticals | $1.2 billion |
| Griffin-American Healthcare REIT III | Trilogy Health Services | $1.1 billion |
| BayBridge Seniors Housing | Amica Mature Lifestyles | $804 million |
| Source: Health Care M&A Information Source, Oct. 2015 |

