August 2015 turned out to be busier than usual, for the last month of summer. We counted 124 health care transactions with a combined value of nearly $12 billion. Not bad for the dog days of summer. Five deals disclosed prices of $1 billion or more. Here they are.
| Acquirer | Target | Price |
|---|---|---|
| Greatbatch, Inc. | Lake Region Medical | $1.73 billion |
| Team Health Holdings | IPC Healthcare, Inc. | $1.60 billion |
| Mallinckrodt plc | Therakos, Inc. | $1.32 billion |
| IBM | Merge Healthcare | $1.0 billion |
| Valeant Pharmaceuticals International | Sprout Pharmaceuticals | $1.0 billion |
| Source: The Health Care M&A Information Source, September 4, 2015 |

