July’s combined transaction total hit 127 deals, up 2% compared with the bang-up month of July 2014, which had 124 transactions. The Services sector had a strong performance, accounting for 60% of deal volume. Long-Term Care made up 27% of the volume overall with 34 announced transactions. That equalled the record set last July for the sector, and will probably break it as more deals come to light. The Managed Care sector posted some extra activity, although seven deals versus two deals the month prior and a year ago isn’t moving the needle very high.
July 2015 Deals | Share of Total | |
---|---|---|
Services | ||
Behavioral Health Care | 3 | 2% |
Home Health & Hospice | 2 | 3% |
Hospitals | 7 | 6% |
Labs, MRI & Dialysis | 4 | 3% |
Long-Term Care | 34 | 27% |
Managed Care | 7 | 6% |
Physician Medical Groups | 3 | 2% |
Rehabilitation | 3 | 2% |
Other Services | 3 | 10% |
Services subtotal | 76 | 60% |
Technology | ||
Biotechnology | 14 | 11% |
eHealth | 8 | 6% |
Pharmaceuticals | 17 | 13% |
Technology subtotal | 51 | 40% |
Grand total | 127 | 100% |
Source: Health Care M&A Information Source |